Click on MLS # to see listing on Utah Real Estate.com.
Click on linked addresses to see Highlights of Home.
*asterisk* indicates Short Sale subject to bank approval.
| MLS # |
|
|
|
Ft |
|
|
| SOLD | $169,900 | 3 | 3 | 1256 | 2002 Townhouse Row-End | 6679 Pine Landing Way West Jordan |
| SOLD | $199,900 | 5 | 3 | 2503 | 1998 Multi-Level | 3593 Bravery Ct West Valley City |
| 948782 | $222,900 | 5 | 5 | 2900 | 1978 Rambler | 2534 Rustic Roads Drive South Jordan |
| SOLD | $275,000 | 4 | 3 | 3390 | 2007 2-Story Modern | 4072 W Park Cir Highland |
| 941812 | $306,000 | 5 | 3 | 3930 | 1999 2-Story Modern | 2752 W 12875 S Riverton |
| SOLD | $349,000 | 7 | 4 | 5589 | 2005 2 Story Modern | 5857 Muirwood Dr Herriman |
| MLS # |
|
|
|
|
|
|
| 883223 |
$75,000
|
CSTB | STBD | STBD | .27 / Residential |
Lehi |
|
|
|
|
|
|
|
West Jordan |
|
|
|
|
|
|
.82 / Residential |
Draper |
|
865117
|
|
|
|
|
|
Herriman Heights |
Information on these homes and properties deemed reliable but not guaranteed.
Buyer to verify all information.
We are constantly adding new listings.